Fault families
Common error-code families across appliances
Different brands use different characters, but many codes describe the same broad systems.
| Fault family | What it usually describes | Possible systems involved |
|---|---|---|
| Water inlet / fill | No/slow fill, inlet-flow or level acquisition problems | Supply tap/pressure, hose/screens, inlet valve, level/flow sensing, control |
| Drain | Water not removed within expected conditions | Filter, drain hose/installation, pump/impeller, level sensing, control |
| Door / lid | Door/lid not proven closed or locked | Obstruction, alignment, latch/strike, lock, wiring/control |
| Temperature / heating | Temperature outside expected range or heating not achieved | Sensor, heater/burner, airflow, relay/control, scale/frost depending on appliance |
| Motor / drive | Motor speed, position, current or movement problem | Load/mechanical obstruction, motor/inverter, wiring, sensor, control |
| Communication | Two electronic modules are not exchanging expected data | Connector/harness, power supply, module fault, interference/corrosion |
| Power / voltage | Supply or internal power condition outside expected limits | Mains supply, outlet/circuit, power interruption, internal supply/control |
| Leak / overflow | Unexpected water or leak-protection activation | Leak source, oversudsing, overfill, hose/seal, base tray/float sensing |
| Airflow | Air movement or fan performance problem | Filter/vent, fan, frost/ice, obstruction, duct/damper, sensor/control |
Family ≠ exact diagnosis: Two codes in the same family can require very different model-specific checks. Use this table to understand the system, not to substitute one brand’s fix for another.